<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoMe Awards</title>
	<atom:link href="http://www.someawards.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.someawards.com</link>
	<description>Your Social Media Awards</description>
	<lastBuildDate>Tue, 18 May 2010 01:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Winners</title>
		<link>http://www.someawards.com/2010/05/18/2010-winners/</link>
		<comments>http://www.someawards.com/2010/05/18/2010-winners/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:44:57 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[Award]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=120</guid>
		<description><![CDATA[2010 so me_awards_show
]]></description>
			<content:encoded><![CDATA[<p></p><div style="width:425px" id="__ss_4002675"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/CarriBugbee/2010-so-meawardsshow" title="2010 so me_awards_show">2010 so me_awards_show</a></strong><object id="__sse4002675" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2010someawardsshow-100507020912-phpapp02&#038;stripped_title=2010-so-meawardsshow" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4002675" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2010someawardsshow-100507020912-phpapp02&#038;stripped_title=2010-so-meawardsshow" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/05/18/2010-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 SoMe Awards Finalists</title>
		<link>http://www.someawards.com/2010/05/02/2010-some-awards-finalists/</link>
		<comments>http://www.someawards.com/2010/05/02/2010-some-awards-finalists/#comments</comments>
		<pubDate>Sun, 02 May 2010 09:06:56 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[Award]]></category>
		<category><![CDATA[Finalists]]></category>
		<category><![CDATA[SoMe 2010]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=95</guid>
		<description><![CDATA[Join Portland&#8217;s marketing and technology communities in honoring the best social media projects, apps and campaigns of the past year!
For just $20 ($25 at the door), you get two drinks, dessert, and a chance to vote on the People’s Choice Award! You’ll have plenty of time to mix and mingle at Portland’s storied “MAC Club” [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://someawards.eroi.com/servlet/com.gcm.servlet.event.EventRegisterForm?commodityID=42207&amp;command=cp&amp;supplierID=496" target="_blank">Join</a> Portland&#8217;s marketing and technology communities in honoring the best social media projects, apps and campaigns of the past year!</p>
<div id="_mcePaste">For just $20 ($25 at the door), you get two drinks, dessert, and a chance to vote on the People’s Choice Award! You’ll have plenty of time to mix and mingle at Portland’s storied “MAC Club” (Multnomah Athletic Club) and get inspiration for your next project.</div>
<div id="_mcePaste">Fab emcee, Rob Sample, will be back to entertain us with songs and laughs – poking fun at the &#8220;so me&#8221; aspects of social media. Several of the judges (all from Austin) will be attending as well.</div>
<div>Buy tickets here: <a href="http://bit.ly/SoMeAwardTix" target="_blank">http://bit.ly/SoMeAwardTix</a></div>
<div id="_mcePaste"></div>
<div>If you haven’t yet made plans to attend the Innotech eMarketing summit, get more information and tickets here: http://www.emarketingsummit.com</div>
<div>
SoMe Awards finalists in alphabetical order (a few are finalists in more than one category):</div>
<div id="_mcePaste"></div>
<div>American Red Cross – Oregon Train Chapter</div>
<div id="_mcePaste">Anvil Media Inc.</div>
<div id="_mcePaste">Bonfire Social Media</div>
<div id="_mcePaste">Cascade Web Development</div>
<div id="_mcePaste">CMD Agency</div>
<div id="_mcePaste">EngineWorks, Inc.</div>
<div id="_mcePaste">gDiapers</div>
<div id="_mcePaste">Hotel Max</div>
<div id="_mcePaste">Josh Groth</div>
<div id="_mcePaste">Mambo Media, Inc.</div>
<div id="_mcePaste">PMSI</div>
<div id="_mcePaste">Pop Art, Inc.</div>
<div id="_mcePaste">Portland Fit</div>
<div id="_mcePaste">Southwest Washington Blood Program</div>
<div id="_mcePaste">StepChange Group (in conjunction with McKinney)</div>
<div id="_mcePaste">Taplister LLC</div>
<div id="_mcePaste">Webtrends</div>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/05/02/2010-some-awards-finalists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Sponsorship Opportunities</title>
		<link>http://www.someawards.com/2010/05/01/2010-sponsorship-opportunities/</link>
		<comments>http://www.someawards.com/2010/05/01/2010-sponsorship-opportunities/#comments</comments>
		<pubDate>Sat, 01 May 2010 03:39:56 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=99</guid>
		<description><![CDATA[2010 Sponsorship Opportunities
Contact Us
Awards Ceremony
Multnomah Athletic Club (MAC)
Thursday, May 6, 7pm – 10pm
Social Media is still the hottest topic for 2010 and a growth industry for the NW.  After a wildly successful first year, The Portland chapter of Social Media Club, SEMpdx, Software Association of Oregon and TMMpdx are again pleased to support the SoMe’ [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="_mcePaste">2010 Sponsorship Opportunities</div>
<div><a href="http://www.someawards.com/contact/" target="_blank">Contact Us</a></div>
<div id="_mcePaste">Awards Ceremony</div>
<div id="_mcePaste">Multnomah Athletic Club (MAC)</div>
<div id="_mcePaste">Thursday, May 6, 7pm – 10pm</div>
<div>Social Media is still the hottest topic for 2010 and a growth industry for the NW.  After a wildly successful first year, The Portland chapter of Social Media Club, SEMpdx, Software Association of Oregon and TMMpdx are again pleased to support the SoMe’ Awards which recognize outstanding Social Media projects and the people who created them.   Awards will be given in 10 categories based on factors such as originality, effectiveness/ROI and creativity. At least one member of the team who created the project must reside in Oregon or Southwest Washington to be eligible.</div>
<div id="_mcePaste">This is a unique opportunity to get in front of some of the nation’s most influential and innovative marketers and show goodwill and support for the technology and Social Media community. The event will be marketed aggressively in the Greater Portland Area via PR, and you guessed it, social media. We expect nearly 500 attendees and 500,000 media impressions through our marketing efforts.</div>
<div>Presenting Sponsor – 1 exclusive opportunity</div>
<div id="_mcePaste">Sponsorship opportunity includes:</div>
<div id="_mcePaste">Sponsor logo on SoMe Awards web page</div>
<div id="_mcePaste">Sponsor logo on registration confirmation email sent to each attendee</div>
<div id="_mcePaste">Sponsor logo on signs at the front door</div>
<div id="_mcePaste">Sponsor logo on banner hung outside of reception building</div>
<div id="_mcePaste">Sponsor logo on slides during awards presentation</div>
<div id="_mcePaste">Emcee will mention and thank sponsors several times during the event</div>
<div id="_mcePaste">Opportunity to say a few words and introduce the event Host</div>
<div id="_mcePaste">Opportunity for live streaming interview with TMMpdx</div>
<div id="_mcePaste">Opportunity as guest on InnoTech blog talk radio show (15 minutes)</div>
<div id="_mcePaste">Opportunity to place literature or company information on table near registration table or separate sponsor table</div>
<div id="_mcePaste">Sponsor will receive 10 complimentary passes to reception &amp; awards</div>
<div id="_mcePaste">Investment: $2,000</div>
<div>Supporting Sponsor – 4 opportunities available</div>
<div id="_mcePaste">Sponsorship opportunity includes:</div>
<div id="_mcePaste">Sponsor logo on SoMe Awards web page</div>
<div id="_mcePaste">Sponsor logo on signs at the front door</div>
<div id="_mcePaste">Sponsor logo on banner hung outside of reception building</div>
<div id="_mcePaste">Sponsor logo on slides during awards presentation</div>
<div id="_mcePaste">Emcee will mention and thank sponsors several times during the event.</div>
<div id="_mcePaste">Sponsor will receive 4 complimentary passes to reception &amp; awards</div>
<div id="_mcePaste">Investment: $750</div>
<p>2010 Sponsorship OpportunitiesAwards CeremonyMultnomah Athletic Club (MAC)Thursday, May 6, 7pm – 10pm<br />
Social Media is still the hottest topic for 2010 and a growth industry for the NW.  After a wildly successful first year, The Portland chapter of Social Media Club, SEMpdx, Software Association of Oregon and TMMpdx are again pleased to support the SoMe’ Awards which recognize outstanding Social Media projects and the people who created them.   Awards will be given in 10 categories based on factors such as originality, effectiveness/ROI and creativity. At least one member of the team who created the project must reside in Oregon or Southwest Washington to be eligible.<br />
This is a unique opportunity to get in front of some of the nation’s most influential and innovative marketers and show goodwill and support for the technology and Social Media community. The event will be marketed aggressively in the Greater Portland Area via PR, and you guessed it, social media. We expect nearly 500 attendees and 500,000 media impressions through our marketing efforts.</p>
<p>Presenting Sponsor – 1 exclusive opportunitySponsorship opportunity includes: Sponsor logo on SoMe Awards web pageSponsor logo on registration confirmation email sent to each attendee Sponsor logo on signs at the front doorSponsor logo on banner hung outside of reception buildingSponsor logo on slides during awards presentationEmcee will mention and thank sponsors several times during the eventOpportunity to say a few words and introduce the event HostOpportunity for live streaming interview with TMMpdxOpportunity as guest on InnoTech blog talk radio show (15 minutes)Opportunity to place literature or company information on table near registration table or separate sponsor tableSponsor will receive 10 complimentary passes to reception &amp; awardsInvestment: $2,000</p>
<p>Supporting Sponsor – 4 opportunities availableSponsorship opportunity includes:<br />
Sponsor logo on SoMe Awards web page Sponsor logo on signs at the front doorSponsor logo on banner hung outside of reception buildingSponsor logo on slides during awards presentationEmcee will mention and thank sponsors several times during the event. Sponsor will receive 4 complimentary passes to reception &amp; awards<br />
Investment: $750</p>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/05/01/2010-sponsorship-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 SoMe Awards Now Accepting Submissions</title>
		<link>http://www.someawards.com/2010/03/23/2010-some-awards-now-accepting-submissions/</link>
		<comments>http://www.someawards.com/2010/03/23/2010-some-awards-now-accepting-submissions/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 07:14:23 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[Award]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Social Media Awards]]></category>
		<category><![CDATA[SoMe Awards]]></category>
		<category><![CDATA[Submissions]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=83</guid>
		<description><![CDATA[Do you know of a project that has achieved social media greatness? Are you a member of the team that just produced an amazing SMM campaign that is already proving out BIG ROI? Did your SMM campaign raise brand or product awareness and increase consumer affinity toward the brand or product? Did your social media marketing campaign drive leads and/or sales? [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Do you know of a project that has achieved social media greatness? Are you a member of the team that just produced an amazing SMM campaign that is already proving out BIG ROI? Did your SMM campaign raise brand or product awareness and increase consumer affinity toward the brand or product? Did your social media marketing campaign drive leads and/or sales? Did your social media marketing campaign utilizing a social media application? Have you demonstrated a thorough understanding of social media and has utilized social media marketing to boost clients’ ROI and brand awareness?</p>
<p>If you answered &#8220;<em>yes</em>&#8221; to any of those questions and your company is in the NW or team members who worked on the campaign are here the you should submit your campaign for consideration for a SoMe Award!</p>
<p>Find out more on the <a href="http://www.someawards.com/award-categories/" target="_blank">category and descriptions</a> page</p>
<p>then fill out the <a href="http://www.someawards.com/nomination-form/">submission form</a></p>
<p>or you could always just <a href="http://someawards.eroi.com/servlet/com.gcm.servlet.event.EventRegisterForm?commodityID=42207&amp;command=cp&amp;supplierID=496" target="_blank">register </a>and come out the SoMe Awards ceremony to hang out with your Tweepole( don&#8217;t forget to check in on Four Square when you arrive)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/03/23/2010-some-awards-now-accepting-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner 2009 &#8211; Bloviater &#8211; Edelman</title>
		<link>http://www.someawards.com/2010/03/10/winner-2009-bloviater-edelman/</link>
		<comments>http://www.someawards.com/2010/03/10/winner-2009-bloviater-edelman/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:42:24 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[2009 Winners]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Social Media Awards]]></category>
		<category><![CDATA[SoMe Winner]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=46</guid>
		<description><![CDATA[Challenge: Autodesk, a 2D and 3D design software provider, was preparing to launch the latest release of its flagship product, AutoCAD 2010. Many of the company&#8217;s beta testers are also bloggers, and in the past they had blogged about product launches; however, often times they critiqued the company for bugs not fixed and features not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Challenge: Autodesk, a 2D and 3D design software provider, was preparing to launch the latest release of its flagship product, AutoCAD 2010. Many of the company&#8217;s beta testers are also bloggers, and in the past they had blogged about product launches; however, often times they critiqued the company for bugs not fixed and features not included. Autodesk wanted to open the line of communication with a small group of influential bloggers who had been beta testing AutoCAD 2010, and provide opportunity for bloggers to ask and get answers to critical questions. Key Insight: Bloggers had limited visibility of the research and development behind AutoCAD product releases. Lack of knowledge resulted in an assumed lack of activity. Strategic Approach: Host a one-day blogger summit at Autodesk for a small group of influential bloggers who had been beta testing AutoCAD 2010, and provide a backstage pass to the product launch, including a unique opportunity to get a behind the scenes look at the AutoCAD launch Webcast. Address difficult questions, listen to feedback in an open format, and provide insight into the development process. Provide accessibility to the engineers and product team behind development, as well as well-known Autodesk bloggers. Provide product demonstrations and a hands-on, interactive tour of Autodesk Labs to demonstrate innovative thinking from Autodesk. Results: The event created excitement with ten bloggers who flew in from around the world. When NDAs lifted mid-day, attendees were posting pre-prepared entries on AutoCAD 2010. In the first couple of weeks, attendees posted 27 entries, and have continued to post additional entries since, drawing on their visit to Autodesk and key insights gleaned, with an overwhelmingly positive tone. Core to the event&#8217;s success was a shift in opinion: One blogger noted, and several others observed, didn&#8217;t realize how much research was going on behind the scenes. Another blogger, who had long been a critic (often posting negative entries), began defending Autodesk in many cases to critics, sharing insight into how Autodesk is listening to its customers. Overall, bloggers came away with a positive impression of Autodesk as an accessible company that puts a lot of research and customer focus behind product innovation. And they shared that insight with their readers.</p>
<p><a href="http://cadman-do.blogspot.com/2009/02/autocad-2010-rollout-behind-scenes.html" target="_blank">http://cadman-do.blogspot.com/2009/02/autocad-2010-rollout-behind-scenes.html </a></p>
<p><a href="http://rcd.typepad.com/rcd/2009/02/autodesk-gallery---design-on-show.html" target="_blank">http://rcd.typepad.com/rcd/2009/02/autodesk-gallery&#8212;design-on-show.html </a></p>
<p><a href="http://www.thecadgeek.com/blog/2009/02/06/autocad-2010-first-look-at-parametric-constraints/" target="_blank">http://www.thecadgeek.com/blog/2009/02/06/autocad-2010-first-look-at-parametric-constraints/</a></p>
<p><a href="http://lazydrafter.blogspot.com/2009/02/whats-future-of-autocad.html http://cadablog.blogspot.com/2009/02/behind-scenes-at-autocad-2010-webcast.html" target="_blank"> http://lazydrafter.blogspot.com/2009/02/whats-future-of-autocad.html http://cadablog.blogspot.com/2009/02/behind-scenes-at-autocad-2010-webcast.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/03/10/winner-2009-bloviater-edelman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner 2009 &#8211; Wildcard &#8211; GoSeeTell Network</title>
		<link>http://www.someawards.com/2010/03/10/winner-2009-wildcard/</link>
		<comments>http://www.someawards.com/2010/03/10/winner-2009-wildcard/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:27:24 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[2009 Winners]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Social Media Awards]]></category>
		<category><![CDATA[SoMe Winner]]></category>
		<category><![CDATA[Travel Portland]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=42</guid>
		<description><![CDATA[Travel products are a high risk purchase &#8211; there is no way to test-drive, refund or resell a vacation. Where to stay, where to eat, what to see and what to do &#8211; personal tastes and travel preferences are different. GoSeeTell Network developed a concept for Travel Portland that allows visitors to get recommendations from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" style="margin: 3px;" title="Twisitor Center" src="http://twisitorcenter.com/images/twisitor_center.png" alt="" width="283" height="144" />Travel products are a high risk purchase &#8211; there is no way to test-drive, refund or resell a vacation. Where to stay, where to eat, what to see and what to do &#8211; personal tastes and travel preferences are different. GoSeeTell Network developed a concept for Travel Portland that allows visitors to get recommendations from peers using micro-blogging site Twitter.com the Portland Twisitor Center. The concept is very simple: visitors can ask questions about Portland on Twitter and just add the hashtag #inpdx to their tweet. Travel Portland (@travelportland) answers these tagged questions do Portland locals and other visitors. Every day between 5 and 25 questions are asked and answered this way, many within minutes of being posted on Twitter. This crowd-sourcing of visitor information allows Travel Portland to highlight the diversity of the city and benefit from the Twitter buzz by using Twitter in a unique way. As part of managing the entire social media strategy for Travel Portland, GoSeeTell staff handles the @travelportland Twitter account and answers questions from visitors. Prior to the launch of the Twisitor Center GoSeeTell tested several hastags before selecting #inpdx (distinct yet simple), identified Twitter users in Portland who know the city and are passionate about it, reached out to these users and asked them to support the concept. For the launch several other social media sties were used, e.g. photos on Flickr and a YouTube video explaining the concept. The buzz created and the service provided by the Twisitor Center have made the @travelportland account the most popular destination Twitter account in the world with more than 5,000 followers. Since the launch other cities have started using hashtags on Twitter to help visitors. GoSeeTell developed <a href="http://www.twisitorcenter.com" target="_blank">http://www.twisitorcenter.com</a> that lists all destinations that have an official Twitter presence.</p>
<p><a href="http://search.twitter.com/search?q=%23inpdx" target="_blank">http://search.twitter.com/search?q=%23inpdx </a></p>
<p><a href="http://www.travelportland.com/visitors/twitter.html" target="_blank">http://www.travelportland.com/visitors/twitter.html </a></p>
<p><a href="http://www.youtube.com/watch?v=n-uLPX3NPkY" target="_blank">http://www.youtube.com/watch?v=n-uLPX3NPkY </a></p>
<p><a href="http://www.flickr.com/photos/35211583@N02/">http://www.flickr.com/photos/35211583@N02/ </a></p>
<p><a href="http://venturebeat.com/2009/02/10/twitter-travel-tips-arrive-in-portlan" target="_blank">http://venturebeat.com/2009/02/10/twitter-travel-tips-arrive-in-portlan</a>d/</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/04/10/TRG416ROJH.DTL" target="_blank">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/04/10/TRG416ROJH.DTL </a></p>
<p><a href="http://www.katu.com/news/39398597.html?video=YHI&amp;t=a" target="_blank">http://www.katu.com/news/39398597.html?video=YHI&amp;t=a</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/03/10/winner-2009-wildcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner 2009 &#8211; House Party &#8211; Conkling, Fiskum &amp; McCormick</title>
		<link>http://www.someawards.com/2010/03/10/winner-2009-house-party/</link>
		<comments>http://www.someawards.com/2010/03/10/winner-2009-house-party/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:17:12 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[2009 Winners]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[House Party]]></category>
		<category><![CDATA[Social Media Awards]]></category>
		<category><![CDATA[SoMe Winner]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=36</guid>
		<description><![CDATA[Project Overview In April 2008 Tillamook County Creamery Association asked its Agency of Record, Conkling, Fiskum &#38; McCormick (CFM) to come up with “big ideas.&#38;quot; CFM recognized the opportunity to engage Tillamook’s best customers online and encourage brand advocacy to grow new customers. A social networking strategy was developed to accelerate existing online conversations among [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.someawards.com/wp-content/uploads/2010/03/Tillamook.png"><img class="alignleft size-full wp-image-39" style="margin: 3px;" title="Tillamook" src="http://www.someawards.com/wp-content/uploads/2010/03/Tillamook.png" alt="" width="296" height="288" /></a>Project Overview In April 2008 Tillamook County Creamery Association asked its Agency of Record, Conkling, Fiskum &amp; McCormick (CFM) to come up with “big ideas.&amp;quot; CFM recognized the opportunity to engage Tillamook’s best customers online and encourage brand advocacy to grow new customers. A social networking strategy was developed to accelerate existing online conversations among those that had an affinity for the brand and take the company into its second century. Fortunately, Tillamook® Cheese has a large base of passionate fans. They had begun sharing their affection for the brand on the Web, posting videos of their trips to the Tillamook Cheese Factory on YouTube, adding photos of their favorite recipes on Flickr, or blogging about their love of Tillamook. By early 2008, 400 Facebook members had joined fan-started Tillamook Cheese groups. Social networks offered the opportunity for those who share this common passion to come together in a central location. CFM set to create a space for Tillamook’s fans to connect in a community in an effort to supercharge the brand’s enthusiasts. While consumers trust other consumers most, they also want the companies they are talking to or about to listen. CFM wanted to engage Tillamook’s best customers to deepen the connection they had with the brand and encourage advocacy. For a full overview of the project, visit <a href="http://www.tillamooksocialmedia.com/" target="_blank">http://www.tillamooksocialmedia.com/</a></p>
<p>Blog Post Praising Tillamook Twitter: <a href="http://weiwardgirl.wordpress.com/2009/03/09/follow-me-for-a-prize/" target="_blank">http://weiwardgirl.wordpress.com/2009/03/09/follow-me-for-a-prize/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/03/10/winner-2009-house-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Winner &#8211; Sugar Daddy &#8211; StepChange Group</title>
		<link>http://www.someawards.com/2010/03/09/2009-winner-sugar-daddy/</link>
		<comments>http://www.someawards.com/2010/03/09/2009-winner-sugar-daddy/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:35:06 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[2009 Winners]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Awards]]></category>
		<category><![CDATA[SoMe Winner]]></category>
		<category><![CDATA[Tostitos]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=27</guid>
		<description><![CDATA[Working closely with the Tostitos &#38; Facebook teams, we created an Amazing Race-style competition campaign for two $100,000 scholarships around the 2008 Fiesta Bowl. This was a national, integrated campaign program that included: &#8211; Set of custom Facebook Pages &#38; Applications to manage contest &#38;amp; user-generated content &#8211; YouTube Channel for daily videos during the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" style="margin-top: 2px; margin-bottom: 2px; margin-left: 3px; margin-right: 3px;" title="Winners" src="http://scg-client.stepchangegroup.com/images/main_graphic_winners.jpg" alt="" width="380" height="663" />Working closely with the Tostitos &amp; Facebook teams, we created an Amazing Race-style competition campaign for two $100,000 scholarships around the 2008 Fiesta Bowl. This was a national, integrated campaign program that included: &#8211; Set of custom Facebook Pages &amp; Applications to manage contest &amp;amp; user-generated content &#8211; YouTube Channel for daily videos during the &#8220;race&#8221; &#8211; Integrated blog for each race team, with highlights and hooks to FB/YouTube content &#8211; Coordination with production team going across the country with the competitors &#8211; Culminated in national TV event during half-time at the Fiesta Bowl The concept was simple. Get the most rabid, dyed-in-the-wool fans to compete against each other for the chance to win a $100,000 scholarship for their school. We created Facebook applications to collect fans &amp; contest info, a short paragraph about why they should be selected, and a photo showing their school spirit. We also created apps for the contest administration and a gallery to allow supporters and friends to view and comment on the teams. Two teams were selected a few weeks later, and they began a cross-country challenge that started in NYC and ended at the Tostito&#8217;s Fiesta Bowl on game day. Throughout the challenge, they were filmed and wrote updates about their experience on the Facebook fan page. Tostitos and Facebook were thrilled with the results of the largely grassroots marketing effort: Here are the raw numbers. * 17,779 people became fans of the Facebook page in only 3 weeks * 56,531 page views * 39,477 unique visitors * 597 wall posts * 1098 entries with photos for the contest * 1925 entries to the contest were shared with a friends &#8230;and more than 13,000,000 &amp;quot;Social Impressions&amp;quot; were generated through the Facebook applications.</p>
<p>Event Marketer Coverage (print &amp; online): <a href="http://blog.stepchangegroup.com/?p=7" target="_blank">http://www.eventmarketer.com/viewmedia.asp?prmMID=2378&amp;prmID=1 </a></p>
<p>Our blog posts about it: <a href="http://blog.stepchangegroup.com/?p=7">http://blog.stepchangegroup.com/?p=7 </a></p>
<p><a href="http://blog.stepchangegroup.com/?p=9" target="_blank">http://blog.stepchangegroup.com/?p=9</a></p>
<p>FanSection.com Coverage: <a href="http://blog.fansection.com/2009/01/update-on-tostitos-fiesta-bowl-promotion-on-facebook/" target="_blank">http://blog.fansection.com/2009/01/update-on-tostitos-fiesta-bowl-promotion-on-facebook/ </a></p>
<p>ClickZ Coverage: <a href="http://www.clickz.com/3632238" target="_blank">http://www.clickz.com/3632238</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/03/09/2009-winner-sugar-daddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Winner &#8211; Scrappy &#8211; Anvil Media</title>
		<link>http://www.someawards.com/2010/03/09/2009-winner-scrappy/</link>
		<comments>http://www.someawards.com/2010/03/09/2009-winner-scrappy/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:36:50 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[2009 Winners]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hotel Deluxe]]></category>
		<category><![CDATA[Hotel Lucia]]></category>
		<category><![CDATA[Hotel Max]]></category>
		<category><![CDATA[Hotel Murano]]></category>
		<category><![CDATA[Hotel Preston]]></category>
		<category><![CDATA[Social Media Awards]]></category>
		<category><![CDATA[SoMe Winner]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=22</guid>
		<description><![CDATA[The travel industry has suffered during this recession, so in order to increase sales during a down economy we had to get creative with how we attracted businesses. It was time to get extremely proactive and start reaching out to customers, versus them seeking us out. We wanted to connect with people who just started [...]]]></description>
