<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoMe Awards</title>
	<atom:link href="http://www.someawards.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.someawards.com</link>
	<description>Your Social Media Awards</description>
	<lastBuildDate>Mon, 23 Jan 2012 00:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Submissions for 2012 SoMe Awards</title>
		<link>http://www.someawards.com/2011/11/29/submissions-for-2012-some-awards/</link>
		<comments>http://www.someawards.com/2011/11/29/submissions-for-2012-some-awards/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:59:44 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[Award]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=266</guid>
		<description><![CDATA[Submissions for 2012 SoMe Awards are now open. Awards are being held in Portland, Oregon on May 3rd  2012 at a location TBD. You must be present to WIN. Submission dateline date is March 15 2012 @ 11:59PM. Finalists will be notified by April 5th. ]]></description>
			<content:encoded><![CDATA[<p><a title="Submit" href="http://www.someawards.com/nomination-form/">Submissions for 2012 SoMe Awards are now open</a>. Awards are being held in Portland, Oregon on May 3rd  2012 at a location TBD. You must be <strong>present</strong> to WIN. Submission dateline date is <strong>March 15 2012 @ 11:59PM. Finalists will be notified by April 5th. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2011/11/29/submissions-for-2012-some-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.someawards.com/wp-content/uploads/2011/11/iStock_000004105626Small.jpg' length ='352851'  type='image/jpg' />	</item>
		<item>
		<title>2011 WINNERS!</title>
		<link>http://www.someawards.com/2011/04/25/2011-winners/</link>
		<comments>http://www.someawards.com/2011/04/25/2011-winners/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 23:21:04 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[2011 Winners]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=256</guid>
		<description><![CDATA[Here are the winners of the 2011 SoMe Award. It was an amazing night and we would like to thank everyone involved and give a big shout out to our great MC Daniel Baldwin who brought the house down. &#160; &#160; 2011 SoMe Awards winners &#160;]]></description>
			<content:encoded><![CDATA[<p>Here are the winners of the 2011 SoMe Award. It was an amazing night and we would like to thank everyone involved and give a big shout out to our great MC <a href="http://twitter.com/DanielBaldwin">Daniel Baldwin </a>who brought the house down.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="__ss_7731989" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="2011 SoMe Awards winners " href="http://www.slideshare.net/johnanthonyhartman/2011-some-awards-winners">2011 SoMe Awards winners </a></strong><object id="__sse7731989" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2011someawardswinners-master-110425180917-phpapp01&amp;stripped_title=2011-some-awards-winners&amp;userName=johnanthonyhartman" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2011someawardswinners-master-110425180917-phpapp01&amp;stripped_title=2011-some-awards-winners&amp;userName=johnanthonyhartman" name="__sse7731989" allowscriptaccess="always" allowfullscreen="true"></embed></object>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2011/04/25/2011-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.someawards.com/wp-content/uploads/2011/04/award.jpg' length ='20123'  type='image/jpg' />	</item>
		<item>
		<title>SoMe Finalists 2011</title>
		<link>http://www.someawards.com/2011/04/12/some-finalists-2011/</link>
		<comments>http://www.someawards.com/2011/04/12/some-finalists-2011/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 03:52:13 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Finalists]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=241</guid>
		<description><![CDATA[Here are the companies that are finalist for the SoMe Awards for 2011. In no particular order: Pop Art, Inc. Karmic Marketing Regence StepChange Group, a Dachis company Grady Britton Maxwell PR Saban Brands Morange Design Provenance Hotels Bonfire Social Media Mambo Media, Inc. Woobox NW Premier Inv. dba brothers&#8217; White Horse Edelman Attention InFocus [B]cause Media [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the companies that are finalist for the SoMe Awards for 2011.</p>
<p>In no particular order:</p>
<ul>
<li>Pop Art, Inc.</li>
<li>Karmic Marketing</li>
<li>Regence</li>
<li>StepChange Group, a Dachis company</li>
<li>Grady Britton</li>
<li>Maxwell PR</li>
<li>Saban Brands</li>
<li>Morange Design</li>
<li>Provenance Hotels</li>
<li>Bonfire Social Media</li>
<li>Mambo Media, Inc.</li>
<li>Woobox</li>
<li>NW Premier Inv. dba brothers&#8217;</li>
<li>White Horse</li>
<li>Edelman</li>
<li>Attention</li>
<li>InFocus</li>
<li>[B]cause Media | Social Communications</li>
<li>tenfour Draftfcb</li>
<li>Anvil Media</li>
<li>SNAP For Business</li>
<li>Wpromote, Inc.</li>
<li>Kaku Media, Inc.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2011/04/12/some-finalists-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.someawards.com/wp-content/uploads/2011/04/©-vandalay-photocase.com-146274.jpg' length ='1444246'  type='image/jpg' />	</item>
		<item>
		<title>2011 Sponsorship Opportunities</title>
		<link>http://www.someawards.com/2011/02/24/2011-sponsorship-opportunities/</link>
		<comments>http://www.someawards.com/2011/02/24/2011-sponsorship-opportunities/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:59:16 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=226</guid>
		<description><![CDATA[SoMe Awards (Social Media Awards) 2011 Sponsorship Opportunities Honoring the best social media projects, programs and campaigns in the Pacific Northwest (Oregon, Washington and Idaho) Thursday, April 21, 2011 After a wildly successful event in 2010, the 3rd annual SoMe Awards are ramping up for a repeat performance! Last year, Social Media Club Portland, SEMpdx, [...]]]></description>
			<content:encoded><![CDATA[<p>SoMe Awards (Social Media Awards)<br />
2011 Sponsorship Opportunities</p>
<p>Honoring the best social media projects, programs and  campaigns<br />
in the Pacific Northwest (Oregon, Washington and Idaho)</p>
<p>Thursday, April 21, 2011</p>
<p>After a wildly successful event in 2010, the 3rd annual SoMe Awards are ramping up for a repeat performance! Last year, Social Media Club Portland, SEMpdx, the Software Association of Oregon and Innotech presented one of the nation’s only social media awards programs to a capacity crowd of 200+ marketing and technology leaders.</p>
<p>These organizations – joined by the blogging mavens at <a title="TMM PDX" href="http://www.TMMpdx.com" target="_blank">TMMpdx.com</a> – are planning an expanded event with libations for every ticket-holder, red-carpet interviews with winners, live streaming and more.</p>
<p>With a strong combined membership among the sponsoring organizations, aggressive marketing to NW region, and 500,000 projected media impressions, the SoMe Awards show is on track to be the biggest awards show of its kind.</p>
<p>As a sponsor, your business will have an unprecedented opportunity to build awareness within a highly targeted – and fast-growing – sector of the business and marketing community. Your brand will be everywhere people are talking about the SoMe Awards: online marketing (Twitter, Facebook, association sites, SoMeAwards.com, press), association meetings, the Innotech conference, broadcast press coverage.</p>
<p>Supporting sponsors will have plenty of branding opportunities online and offline as well. See the full list below. With just five total sponsorships available, these targeted marketing opportunities will be snapped up quickly!</p>
<p>Associate Sponsor – only 6 sponsorship opportunities available:</p>
<p>Sponsor logo on SoMe Awards Web page<br />
**sponsor will be allowed to present 2-4 of the awards during ceremony (sponsor will be given winner information one week in advance to presentation comments)<br />
Access for four people to VIP room prior and during event<br />
Sponsor logo on registration confirmation email sent to each attendee<br />
Sponsor logo on signs at the front door<br />
Sponsor logo on banner hung inside of reception building<br />
Sponsor logo on slides during awards presentation<br />
Emcee will mention and thank sponsors several times during the event<br />
Opportunity for live streaming interview with TMMpdx.com<br />
Opportunity as guest on InnoTech blog talk radio show (15 minutes)<br />
Opportunity to place literature or company information on table near registration table or separate sponsor table<br />
Sponsor will receive 5 complimentary passes to reception &amp; awards</p>
<p>Investment: $1,195</p>
<p>For a complete list of award categories, 2010 winners, and more information, visit www.SoMeAwards.com.</p>
<p>Contact:<br />
Sean Lowery<br />
seanl@prosperaevents.com<br />
503-570-6295</p>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2011/02/24/2011-sponsorship-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 SoMe Awards Now Accepting Submissions</title>
		<link>http://www.someawards.com/2011/01/17/2011-some-awards-now-accepting-submissions/</link>
		<comments>http://www.someawards.com/2011/01/17/2011-some-awards-now-accepting-submissions/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 01:11:07 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=196</guid>
		<description><![CDATA[Awards are being held in Portland, Oregon on Thursday April 21st at The Fez ballroom. Tickets are available now! You must be present to WIN. Submissions are due by April 6th. Do you know of a project that has achieved social media greatness? Are you a member of the team that just produced an amazing SMM campaign that is already proving out [...]]]></description>
			<content:encoded><![CDATA[<p>Awards are being held in Portland, Oregon on Thursday April 21st at <a href="http://www.fezballroom.com/" target="_blank">The Fez ballroom</a>.<a href="http://www.innotechconference.com/pdx/Event/eMarketing_Forum.php" target="_blank"> Tickets are available now!</a> You must be <span style="text-decoration: underline; color: #ff0000;"><strong>present</strong> </span>to WIN. Submissions are due by <strong>April 6th.</strong></p>
<p>Do you know of a project that has achieved social media greatness? Are you a member of the team that just produced an amazing SMM campaign that is already proving out BIG ROI? Did your SMM campaign raise brand or product awareness and increase consumer affinity toward the brand or product? Did your social media marketing campaign drive leads and/or sales? Did your social media marketing campaign utilizing a social media application? Have you demonstrated a thorough understanding of social media and has utilized social media marketing to boost clients’ ROI and brand awareness?</p>
<p>If you answered &#8220;<em>yes</em>&#8221; to any of those questions and your company is in the NW or team members who worked on the campaign are here the you should submit your campaign for consideration for a SoMe Award!</p>
<p>Find out more on the <a href="http://www.someawards.com/award-categories/" target="_blank">category and descriptions</a> page</p>
<p>then fill out the <a href="http://www.someawards.com/nomination-form/">submission form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2011/01/17/2011-some-awards-now-accepting-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.someawards.com/wp-content/uploads/2011/01/iStock_000004105626Small.jpg' length ='352851'  type='image/jpg' />	</item>
		<item>
		<title>Peoples Choice Winner 2010</title>
		<link>http://www.someawards.com/2010/05/18/peoples-choice-winner-2010/</link>
		<comments>http://www.someawards.com/2010/05/18/peoples-choice-winner-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:21:31 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[2010 Winners]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=192</guid>
		<description><![CDATA[Category: “People’s Choice” 2010 “People’s Choice” Winner: Social Media Mio Gelato – Promotion Bonfire Social Media Team: Lisa Peyton Ryan Lewis]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 3.2px; text-align: center; font: 72.0px Arial; color: #ffffff} span.s1 {font: 35.0px Arial; letter-spacing: 0.0px} span.s2 {font: 20.0px 'MS PGothic'; letter-spacing: 0.0px} span.s3 {font: 70.0px Arial; letter-spacing: 0.0px} span.s4 {letter-spacing: 0.0px} --><em>Category:</em><br />
“People’s Choice”</p>
<p><a href="http://www.someawards.com/wp-content/uploads/2011/01/2010someawardsshow.034.png"><img class="alignnone size-medium wp-image-193" title="Peoples Choice" src="http://www.someawards.com/wp-content/uploads/2011/01/2010someawardsshow.034-300x225.png" alt="" width="300" height="225" /></a></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 3.2px; font: 20.0px Arial; color: #ffffff} span.s1 {letter-spacing: 0.0px color: #e92d39} span.s2 {font: 20.0px 'MS PGothic'; letter-spacing: 0.0px} span.s3 {letter-spacing: 0.0px} --><em>2010 “People’s Choice” Winner: </em><br />
<strong>Social Media</strong><br />
<strong>Mio Gelato – Promotion</strong></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 3.2px; font: 35.0px Arial; color: #ffffff} span.s1 {letter-spacing: 0.0px} --><strong>Bonfire Social Media Team:</strong></p>
<p>Lisa Peyton<br />
Ryan Lewis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/05/18/peoples-choice-winner-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.someawards.com/wp-content/uploads/2011/01/2010someawardsshow.034.png' length ='109287'  type='image/jpg' />	</item>
		<item>
		<title>Best in Show Winner 2010</title>
		<link>http://www.someawards.com/2010/05/18/best-in-show-winner-2010/</link>
		<comments>http://www.someawards.com/2010/05/18/best-in-show-winner-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:11:16 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[2010 Winners]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=188</guid>
		<description><![CDATA[Category: “Best In Show” Judge’s Pick 2010 “Best In Show” Winner: PMSI Air New Zealand – “Jump Seat” Facebook Game PMSI Team: Daniel T Wood Kim Ponto Meris Brown Jason Ridge Rich Connor Shyama Helin Mark Dagg Jenn Lynch Robb Milne Greg Rau Jessica Swan Kevin Tate Mark McCarthy Jenn Rouse Jason Harris Cameron Dayton [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 3.2px; text-align: center; font: 40.0px Arial; color: #ffffff} span.s1 {font: 35.0px Arial; letter-spacing: 0.0px} span.s2 {font: 20.0px 'MS PGothic'; letter-spacing: 0.0px} span.s3 {font: 70.0px Arial; letter-spacing: 0.0px} span.s4 {font: 72.0px Arial; letter-spacing: 0.0px} span.s5 {font: 70.0px 'MS PGothic'; letter-spacing: 0.0px} span.s6 {letter-spacing: 0.0px} --><em>Category:</em><br />
“Best In Show”<br />
Judge’s Pick</p>
<p><a href="http://www.someawards.com/wp-content/uploads/2011/01/2010someawardsshow.031.png"><img class="alignnone size-medium wp-image-189" title="Best In Show " src="http://www.someawards.com/wp-content/uploads/2011/01/2010someawardsshow.031-300x225.png" alt="" width="300" height="225" /></a></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 3.2px; font: 20.0px Arial; color: #ffffff} span.s1 {letter-spacing: 0.0px color: #e92d39} span.s2 {font: 20.0px 'MS PGothic'; letter-spacing: 0.0px} span.s3 {letter-spacing: 0.0px} --><em>2010 “Best In Show” Winner: </em><br />
<strong>PMSI</strong><br />
<strong>Air New Zealand – “Jump Seat” Facebook Game</strong></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 3.2px; font: 35.0px Arial; color: #ffffff} span.s1 {letter-spacing: 0.0px} --><strong>PMSI Team:</strong></p>
<ul>
<li>Daniel T Wood</li>
<li>Kim Ponto</li>
<li>Meris Brown</li>
<li>Jason Ridge</li>
<li>Rich Connor</li>
<li>Shyama Helin</li>
<li>Mark Dagg</li>
<li>Jenn Lynch</li>
<li>Robb Milne</li>
<li>Greg Rau</li>
<li>Jessica Swan</li>
<li>Kevin Tate</li>
<li>Mark McCarthy</li>
<li>Jenn Rouse</li>
<li>Jason Harris</li>
<li>Cameron Dayton</li>
<li>Simon Goetz</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/05/18/best-in-show-winner-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.someawards.com/wp-content/uploads/2011/01/2010someawardsshow.031.png' length ='114300'  type='image/jpg' />	</item>
		<item>
		<title>Next Big Thing Winner 2010</title>
		<link>http://www.someawards.com/2010/05/18/next-big-thing-winner-2010/</link>
		<comments>http://www.someawards.com/2010/05/18/next-big-thing-winner-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:08:48 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[2010 Winners]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=181</guid>
		<description><![CDATA[Category: “Next Big Thing” Best Social Media App 2010 “Next Big Thing” Award Winner: Taplister Web &#38; iPhone App to help beer geeks find pubs &#38; brews Taplister Team: Kerry Finsand Ken Baer Scott Wray Kevin Scaldeferri]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 3.2px; text-align: center; font: 40.0px Arial; color: #ffffff} span.s1 {font: 35.0px Arial; letter-spacing: 0.0px} span.s2 {font: 20.0px 'MS PGothic'; letter-spacing: 0.0px} span.s3 {font: 70.0px Arial; letter-spacing: 0.0px} span.s4 {font: 72.0px Arial; letter-spacing: 0.0px} span.s5 {font: 70.0px 'MS PGothic'; letter-spacing: 0.0px} span.s6 {letter-spacing: 0.0px} --><em>Category:</em><br />
“Next Big Thing”<br />
Best Social Media App</p>
<p><a href="http://www.someawards.com/wp-content/uploads/2011/01/2010someawardsshow.028.png"><img class="alignnone size-medium wp-image-183" title="Next Big Thing" src="http://www.someawards.com/wp-content/uploads/2011/01/2010someawardsshow.028-300x225.png" alt="" width="300" height="225" /></a></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 3.2px; font: 20.0px Arial; color: #ffffff} span.s1 {letter-spacing: 0.0px color: #e92d39} span.s2 {font: 20.0px 'MS PGothic'; letter-spacing: 0.0px} span.s3 {letter-spacing: 0.0px} --><em>2010 “Next Big Thing” Award Winner: </em><br />
<strong>Taplister</strong><br />
<strong>Web &amp; iPhone App to help beer geeks find pubs &amp; brews</strong></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 3.2px; font: 35.0px Arial; color: #ffffff} span.s1 {letter-spacing: 0.0px} --><strong>Taplister Team:</strong></p>
<ul>
<li>Kerry Finsand</li>
<li>Ken Baer</li>
<li>Scott Wray</li>
<li>Kevin Scaldeferri</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/05/18/next-big-thing-winner-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.someawards.com/wp-content/uploads/2011/01/2010someawardsshow.028.png' length ='120856'  type='image/jpg' />	</item>
		<item>
		<title>House Party Winner 2010</title>
		<link>http://www.someawards.com/2010/05/18/house-party-winner-2010/</link>
		<comments>http://www.someawards.com/2010/05/18/house-party-winner-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:06:37 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[2010 Winners]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=177</guid>
		<description><![CDATA[Category: “House Party” Best Agency 2010 “House Party” Award Winner: Mambo Media Accelerys Mambo Media Team: Siouxsie Jennett Laurel Hamilton]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 3.2px; text-align: center; font: 72.0px Arial; color: #ffffff} span.s1 {font: 35.0px Arial; letter-spacing: 0.0px} span.s2 {font: 20.0px 'MS PGothic'; letter-spacing: 0.0px} span.s3 {font: 70.0px Arial; letter-spacing: 0.0px} span.s4 {letter-spacing: 0.0px} span.s5 {font: 70.0px 'MS PGothic'; letter-spacing: 0.0px} span.s6 {font: 40.0px Arial; letter-spacing: 0.0px} --><em>Category:</em><br />
“House Party”<br />
Best Agency</p>
<p><a href="http://www.someawards.com/wp-content/uploads/2011/01/2010someawardsshow.025.png"><img class="alignnone size-medium wp-image-178" title="House Party" src="http://www.someawards.com/wp-content/uploads/2011/01/2010someawardsshow.025-300x225.png" alt="" width="300" height="225" /></a></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 3.2px; font: 20.0px Arial; color: #e92d39} span.s1 {letter-spacing: 0.0px} span.s2 {font: 20.0px 'MS PGothic'; letter-spacing: 0.0px color: #ffffff} span.s3 {letter-spacing: 0.0px color: #ffffff} --><em>2010 “House Party” Award Winner: </em><br />
<strong>Mambo Media</strong><br />
<strong>Accelerys</strong></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 3.2px; font: 35.0px Arial; color: #ffffff} span.s1 {letter-spacing: 0.0px} --><strong>Mambo Media Team:</strong></p>
<ul>
<li>Siouxsie Jennett</li>
<li>Laurel Hamilton</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/05/18/house-party-winner-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.someawards.com/wp-content/uploads/2011/01/2010someawardsshow.025.png' length ='113445'  type='image/jpg' />	</item>
		<item>
		<title>Sugar Daddy Winner 2010</title>
		<link>http://www.someawards.com/2010/05/18/sugar-daddy-winner-2010/</link>
		<comments>http://www.someawards.com/2010/05/18/sugar-daddy-winner-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:05:50 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[2010 Winners]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=172</guid>
		<description><![CDATA[Category: “Sugar Daddy” Best Brand Awareness &#38; User Engagement Over $25,000 2010 “Sugar Daddy” Winner: StepChange Group in conjunction with McKinney Travelocity – Roaming Gnome Cabin Fever Campaign StepChange / McKinney Team: Jenn Lynch Michael Jones Kyle Drake Lindsey Kirkbride]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 3.2px; text-align: center; font: 38.0px Arial; color: #ffffff} span.s1 {font: 35.0px Arial; letter-spacing: 0.0px} span.s2 {font: 20.0px 'MS PGothic'; letter-spacing: 0.0px} span.s3 {font: 70.0px Arial; letter-spacing: 0.0px} span.s4 {font: 70.0px 'MS PGothic'; letter-spacing: 0.0px} span.s5 {letter-spacing: 0.0px} span.s6 {font: 38.0px 'MS PGothic'; letter-spacing: 0.0px} --><em>Category:</em><br />
“Sugar Daddy”<br />
Best Brand Awareness &amp;<br />
User Engagement Over $25,000</p>
<p><a href="http://www.someawards.com/wp-content/uploads/2011/01/2010someawardsshow.022.png"><img class="alignnone size-medium wp-image-173" title="Sugar Daddy " src="http://www.someawards.com/wp-content/uploads/2011/01/2010someawardsshow.022-300x225.png" alt="" width="300" height="225" /></a></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 3.2px; font: 20.0px Arial; color: #ffffff} span.s1 {letter-spacing: 0.0px color: #e92d39} span.s2 {font: 20.0px 'MS PGothic'; letter-spacing: 0.0px} span.s3 {letter-spacing: 0.0px} --><em>2010 “Sugar Daddy” Winner:</em><br />
<strong>StepChange Group in conjunction with McKinney</strong><br />
<strong>Travelocity – Roaming Gnome Cabin Fever Campaign</strong></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 3.2px; font: 35.0px Arial; color: #ffffff} span.s1 {letter-spacing: 0.0px} --><strong>StepChange / McKinney Team:</strong></p>
<ul>
<li>Jenn Lynch</li>
<li>Michael Jones</li>
<li>Kyle Drake</li>
<li>Lindsey Kirkbride</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/05/18/sugar-daddy-winner-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.someawards.com/wp-content/uploads/2011/01/2010someawardsshow.022.png' length ='135858'  type='image/jpg' />	</item>
	</channel>
</rss>

