<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoMe Awards &#187; 2009 Winners</title>
	<atom:link href="http://www.someawards.com/category/2009-winners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.someawards.com</link>
	<description>Your Social Media Awards</description>
	<lastBuildDate>Mon, 23 Jan 2012 00:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winner 2009 &#8211; Bloviater &#8211; Edelman</title>
		<link>http://www.someawards.com/2010/03/10/winner-2009-bloviater-edelman/</link>
		<comments>http://www.someawards.com/2010/03/10/winner-2009-bloviater-edelman/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:42:24 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[2009 Winners]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Social Media Awards]]></category>
		<category><![CDATA[SoMe Winner]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=46</guid>
		<description><![CDATA[Challenge: Autodesk, a 2D and 3D design software provider, was preparing to launch the latest release of its flagship product, AutoCAD 2010. Many of the company&#8217;s beta testers are also bloggers, and in the past they had blogged about product launches; however, often times they critiqued the company for bugs not fixed and features not [...]]]></description>
			<content:encoded><![CDATA[<p>Challenge: Autodesk, a 2D and 3D design software provider, was preparing to launch the latest release of its flagship product, AutoCAD 2010. Many of the company&#8217;s beta testers are also bloggers, and in the past they had blogged about product launches; however, often times they critiqued the company for bugs not fixed and features not included. Autodesk wanted to open the line of communication with a small group of influential bloggers who had been beta testing AutoCAD 2010, and provide opportunity for bloggers to ask and get answers to critical questions. Key Insight: Bloggers had limited visibility of the research and development behind AutoCAD product releases. Lack of knowledge resulted in an assumed lack of activity. Strategic Approach: Host a one-day blogger summit at Autodesk for a small group of influential bloggers who had been beta testing AutoCAD 2010, and provide a backstage pass to the product launch, including a unique opportunity to get a behind the scenes look at the AutoCAD launch Webcast. Address difficult questions, listen to feedback in an open format, and provide insight into the development process. Provide accessibility to the engineers and product team behind development, as well as well-known Autodesk bloggers. Provide product demonstrations and a hands-on, interactive tour of Autodesk Labs to demonstrate innovative thinking from Autodesk. Results: The event created excitement with ten bloggers who flew in from around the world. When NDAs lifted mid-day, attendees were posting pre-prepared entries on AutoCAD 2010. In the first couple of weeks, attendees posted 27 entries, and have continued to post additional entries since, drawing on their visit to Autodesk and key insights gleaned, with an overwhelmingly positive tone. Core to the event&#8217;s success was a shift in opinion: One blogger noted, and several others observed, didn&#8217;t realize how much research was going on behind the scenes. Another blogger, who had long been a critic (often posting negative entries), began defending Autodesk in many cases to critics, sharing insight into how Autodesk is listening to its customers. Overall, bloggers came away with a positive impression of Autodesk as an accessible company that puts a lot of research and customer focus behind product innovation. And they shared that insight with their readers.</p>
<p><a href="http://cadman-do.blogspot.com/2009/02/autocad-2010-rollout-behind-scenes.html" target="_blank">http://cadman-do.blogspot.com/2009/02/autocad-2010-rollout-behind-scenes.html </a></p>
<p><a href="http://rcd.typepad.com/rcd/2009/02/autodesk-gallery---design-on-show.html" target="_blank">http://rcd.typepad.com/rcd/2009/02/autodesk-gallery&#8212;design-on-show.html </a></p>
<p><a href="http://www.thecadgeek.com/blog/2009/02/06/autocad-2010-first-look-at-parametric-constraints/" target="_blank">http://www.thecadgeek.com/blog/2009/02/06/autocad-2010-first-look-at-parametric-constraints/</a></p>
<p><a href="http://lazydrafter.blogspot.com/2009/02/whats-future-of-autocad.html http://cadablog.blogspot.com/2009/02/behind-scenes-at-autocad-2010-webcast.html" target="_blank"> http://lazydrafter.blogspot.com/2009/02/whats-future-of-autocad.html http://cadablog.blogspot.com/2009/02/behind-scenes-at-autocad-2010-webcast.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/03/10/winner-2009-bloviater-edelman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner 2009 &#8211; Wildcard &#8211; GoSeeTell Network</title>
		<link>http://www.someawards.com/2010/03/10/winner-2009-wildcard/</link>
		<comments>http://www.someawards.com/2010/03/10/winner-2009-wildcard/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:27:24 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[2009 Winners]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Social Media Awards]]></category>
		<category><![CDATA[SoMe Winner]]></category>
		<category><![CDATA[Travel Portland]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=42</guid>
		<description><![CDATA[Travel products are a high risk purchase &#8211; there is no way to test-drive, refund or resell a vacation. Where to stay, where to eat, what to see and what to do &#8211; personal tastes and travel preferences are different. GoSeeTell Network developed a concept for Travel Portland that allows visitors to get recommendations from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 3px;" title="Twisitor Center" src="http://twisitorcenter.com/images/twisitor_center.png" alt="" width="283" height="144" />Travel products are a high risk purchase &#8211; there is no way to test-drive, refund or resell a vacation. Where to stay, where to eat, what to see and what to do &#8211; personal tastes and travel preferences are different. GoSeeTell Network developed a concept for Travel Portland that allows visitors to get recommendations from peers using micro-blogging site Twitter.com the Portland Twisitor Center. The concept is very simple: visitors can ask questions about Portland on Twitter and just add the hashtag #inpdx to their tweet. Travel Portland (@travelportland) answers these tagged questions do Portland locals and other visitors. Every day between 5 and 25 questions are asked and answered this way, many within minutes of being posted on Twitter. This crowd-sourcing of visitor information allows Travel Portland to highlight the diversity of the city and benefit from the Twitter buzz by using Twitter in a unique way. As part of managing the entire social media strategy for Travel Portland, GoSeeTell staff handles the @travelportland Twitter account and answers questions from visitors. Prior to the launch of the Twisitor Center GoSeeTell tested several hastags before selecting #inpdx (distinct yet simple), identified Twitter users in Portland who know the city and are passionate about it, reached out to these users and asked them to support the concept. For the launch several other social media sties were used, e.g. photos on Flickr and a YouTube video explaining the concept. The buzz created and the service provided by the Twisitor Center have made the @travelportland account the most popular destination Twitter account in the world with more than 5,000 followers. Since the launch other cities have started using hashtags on Twitter to help visitors. GoSeeTell developed <a href="http://www.twisitorcenter.com" target="_blank">http://www.twisitorcenter.com</a> that lists all destinations that have an official Twitter presence.</p>
<p><a href="http://search.twitter.com/search?q=%23inpdx" target="_blank">http://search.twitter.com/search?q=%23inpdx </a></p>
<p><a href="http://www.travelportland.com/visitors/twitter.html" target="_blank">http://www.travelportland.com/visitors/twitter.html </a></p>
<p><a href="http://www.youtube.com/watch?v=n-uLPX3NPkY" target="_blank">http://www.youtube.com/watch?v=n-uLPX3NPkY </a></p>
<p><a href="http://www.flickr.com/photos/35211583@N02/">http://www.flickr.com/photos/35211583@N02/ </a></p>
<p><a href="http://venturebeat.com/2009/02/10/twitter-travel-tips-arrive-in-portlan" target="_blank">http://venturebeat.com/2009/02/10/twitter-travel-tips-arrive-in-portlan</a>d/</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/04/10/TRG416ROJH.DTL" target="_blank">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/04/10/TRG416ROJH.DTL </a></p>
<p><a href="http://www.katu.com/news/39398597.html?video=YHI&amp;t=a" target="_blank">http://www.katu.com/news/39398597.html?video=YHI&amp;t=a</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/03/10/winner-2009-wildcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner 2009 &#8211; House Party &#8211; Conkling, Fiskum &amp; McCormick</title>
		<link>http://www.someawards.com/2010/03/10/winner-2009-house-party/</link>
		<comments>http://www.someawards.com/2010/03/10/winner-2009-house-party/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:17:12 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[2009 Winners]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[House Party]]></category>
		<category><![CDATA[Social Media Awards]]></category>
		<category><![CDATA[SoMe Winner]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=36</guid>
		<description><![CDATA[Project Overview In April 2008 Tillamook County Creamery Association asked its Agency of Record, Conkling, Fiskum &#38; McCormick (CFM) to come up with “big ideas.&#38;quot; CFM recognized the opportunity to engage Tillamook’s best customers online and encourage brand advocacy to grow new customers. A social networking strategy was developed to accelerate existing online conversations among [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.someawards.com/wp-content/uploads/2010/03/Tillamook.png"><img class="alignleft size-full wp-image-39" style="margin: 3px;" title="Tillamook" src="http://www.someawards.com/wp-content/uploads/2010/03/Tillamook.png" alt="" width="296" height="288" /></a>Project Overview In April 2008 Tillamook County Creamery Association asked its Agency of Record, Conkling, Fiskum &amp; McCormick (CFM) to come up with “big ideas.&amp;quot; CFM recognized the opportunity to engage Tillamook’s best customers online and encourage brand advocacy to grow new customers. A social networking strategy was developed to accelerate existing online conversations among those that had an affinity for the brand and take the company into its second century. Fortunately, Tillamook® Cheese has a large base of passionate fans. They had begun sharing their affection for the brand on the Web, posting videos of their trips to the Tillamook Cheese Factory on YouTube, adding photos of their favorite recipes on Flickr, or blogging about their love of Tillamook. By early 2008, 400 Facebook members had joined fan-started Tillamook Cheese groups. Social networks offered the opportunity for those who share this common passion to come together in a central location. CFM set to create a space for Tillamook’s fans to connect in a community in an effort to supercharge the brand’s enthusiasts. While consumers trust other consumers most, they also want the companies they are talking to or about to listen. CFM wanted to engage Tillamook’s best customers to deepen the connection they had with the brand and encourage advocacy. For a full overview of the project, visit <a href="http://www.tillamooksocialmedia.com/" target="_blank">http://www.tillamooksocialmedia.com/</a></p>
<p>Blog Post Praising Tillamook Twitter: <a href="http://weiwardgirl.wordpress.com/2009/03/09/follow-me-for-a-prize/" target="_blank">http://weiwardgirl.wordpress.com/2009/03/09/follow-me-for-a-prize/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/03/10/winner-2009-house-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.someawards.com/wp-content/uploads/2010/03/800350939.jpg' length ='1150686'  type='image/jpg' />	</item>
		<item>
		<title>2009 Winner &#8211; Sugar Daddy &#8211; StepChange Group</title>
		<link>http://www.someawards.com/2010/03/09/2009-winner-sugar-daddy/</link>
		<comments>http://www.someawards.com/2010/03/09/2009-winner-sugar-daddy/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:35:06 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[2009 Winners]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Awards]]></category>
		<category><![CDATA[SoMe Winner]]></category>
		<category><![CDATA[Tostitos]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=27</guid>
		<description><![CDATA[Working closely with the Tostitos &#38; Facebook teams, we created an Amazing Race-style competition campaign for two $100,000 scholarships around the 2008 Fiesta Bowl. This was a national, integrated campaign program that included: &#8211; Set of custom Facebook Pages &#38; Applications to manage contest &#38;amp; user-generated content &#8211; YouTube Channel for daily videos during the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-top: 2px; margin-bottom: 2px; margin-left: 3px; margin-right: 3px;" title="Winners" src="http://scg-client.stepchangegroup.com/images/main_graphic_winners.jpg" alt="" width="380" height="663" />Working closely with the Tostitos &amp; Facebook teams, we created an Amazing Race-style competition campaign for two $100,000 scholarships around the 2008 Fiesta Bowl. This was a national, integrated campaign program that included: &#8211; Set of custom Facebook Pages &amp; Applications to manage contest &amp;amp; user-generated content &#8211; YouTube Channel for daily videos during the &#8220;race&#8221; &#8211; Integrated blog for each race team, with highlights and hooks to FB/YouTube content &#8211; Coordination with production team going across the country with the competitors &#8211; Culminated in national TV event during half-time at the Fiesta Bowl The concept was simple. Get the most rabid, dyed-in-the-wool fans to compete against each other for the chance to win a $100,000 scholarship for their school. We created Facebook applications to collect fans &amp; contest info, a short paragraph about why they should be selected, and a photo showing their school spirit. We also created apps for the contest administration and a gallery to allow supporters and friends to view and comment on the teams. Two teams were selected a few weeks later, and they began a cross-country challenge that started in NYC and ended at the Tostito&#8217;s Fiesta Bowl on game day. Throughout the challenge, they were filmed and wrote updates about their experience on the Facebook fan page. Tostitos and Facebook were thrilled with the results of the largely grassroots marketing effort: Here are the raw numbers. * 17,779 people became fans of the Facebook page in only 3 weeks * 56,531 page views * 39,477 unique visitors * 597 wall posts * 1098 entries with photos for the contest * 1925 entries to the contest were shared with a friends &#8230;and more than 13,000,000 &amp;quot;Social Impressions&amp;quot; were generated through the Facebook applications.</p>
<p>Event Marketer Coverage (print &amp; online): <a href="http://blog.stepchangegroup.com/?p=7" target="_blank">http://www.eventmarketer.com/viewmedia.asp?prmMID=2378&amp;prmID=1 </a></p>
<p>Our blog posts about it: <a href="http://blog.stepchangegroup.com/?p=7">http://blog.stepchangegroup.com/?p=7 </a></p>
<p><a href="http://blog.stepchangegroup.com/?p=9" target="_blank">http://blog.stepchangegroup.com/?p=9</a></p>
<p>FanSection.com Coverage: <a href="http://blog.fansection.com/2009/01/update-on-tostitos-fiesta-bowl-promotion-on-facebook/" target="_blank">http://blog.fansection.com/2009/01/update-on-tostitos-fiesta-bowl-promotion-on-facebook/ </a></p>
<p>ClickZ Coverage: <a href="http://www.clickz.com/3632238" target="_blank">http://www.clickz.com/3632238</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/03/09/2009-winner-sugar-daddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Winner &#8211; Scrappy &#8211; Anvil Media</title>
		<link>http://www.someawards.com/2010/03/09/2009-winner-scrappy/</link>
		<comments>http://www.someawards.com/2010/03/09/2009-winner-scrappy/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:36:50 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[2009 Winners]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hotel Deluxe]]></category>
		<category><![CDATA[Hotel Lucia]]></category>
		<category><![CDATA[Hotel Max]]></category>
		<category><![CDATA[Hotel Murano]]></category>
		<category><![CDATA[Hotel Preston]]></category>
		<category><![CDATA[Social Media Awards]]></category>
		<category><![CDATA[SoMe Winner]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=22</guid>
		<description><![CDATA[The travel industry has suffered during this recession, so in order to increase sales during a down economy we had to get creative with how we attracted businesses. It was time to get extremely proactive and start reaching out to customers, versus them seeking us out. We wanted to connect with people who just started [...]]]></description>
			<content:encoded><![CDATA[<p>The travel industry has suffered during this recession, so in order to increase sales during a down economy we had to get creative with how we attracted businesses. It was time to get extremely proactive and start reaching out to customers, versus them seeking us out. We wanted to connect with people who just started thinking about travel, and get in early. Our goals were to utilize Twitter &amp;amp; Facebook to start conversations and engage potential customers, increase brand awareness and ultimately, to influence online bookings. We utilized Twitter to reach out to folks traveling to any of our markets in order to get on their radar. The ultimate prospect was someone searching for a hotel where we could give a 140 character pitch that didn&#8217;t sound desperate. Additional ways to engage folks have been to use trivia questions. We give away free room nights, gift certificates, t-shirts, etc to those that answer questions properly. This has helped show off the brand&#8217;s personality, gain more followers and garner attention on blogs/sites. Anvil used Facebook as more of an aggregator for blog posts, tweets, photos, video and hotel information. The combined Twitter/Facebook social media campaign has proven very successful as we&#8217;ve begun booking rooms directly from Twitter by reaching out. A success story: A follower contacted me and mentioned his parents were staying at a competitor hotel a few blocks down the street. This particular follower was impressed with our social media efforts on Twitter (and Facebook). He was able to get his parents to switch their reservations to stay at my client&#8217;s hotel. This is the power of Twitter in action. Establishing your brand, being respected for the work/effort you put into it and seeing the payoff at the end through a conversion/sale.</p>
<p><a href="http://www.twitter.com/hotel_deluxe">http://www.twitter.com/hotel_deluxe </a></p>
<p><a href="http://www.facebook.com/pages/Portland-OR/Hotel-deLuxe/52472127121?ref=ts" target="_blank">http://www.facebook.com/pages/Portland-OR/Hotel-deLuxe/52472127121?ref=ts </a></p>
<p><a href="http://www.twitter.com/hotel_lucia" target="_blank">http://www.twitter.com/hotel_lucia </a></p>
<p><a href="http://www.facebook.com/pages/Portland-OR/Hotel-Lucia/11150774207?ref=ts" target="_blank">http://www.facebook.com/pages/Portland-OR/Hotel-Lucia/11150774207?ref=ts </a></p>
<p><a href="http://www.twitter.com/hotel_max" target="_blank">http://www.twitter.com/hotel_max </a></p>
<p><a href="http://www.facebook.com/pages/Seattle-WA/Hotel-Max/36187032046?ref=ts" target="_blank">http://www.facebook.com/pages/Seattle-WA/Hotel-Max/36187032046?ref=ts </a></p>
<p><a href="http://www.twitter.com/hotel_murano" target="_blank">http://www.twitter.com/hotel_murano </a></p>
<p><a href="http://www.twitter.com/hotel_preston" target="_blank">http://www.facebook.com/pages/Tacoma-WA/Hotel-Murano/16709223235?ref=ts</a></p>
<p><a href="http://www.twitter.com/hotel_preston" target="_blank"> http://www.twitter.com/hotel_preston </a></p>
<p><a href="http://www.facebook.com/pages/Nashville-TN/Hotel-Preston/36251942283?ref=ts" target="_blank">http://www.facebook.com/pages/Nashville-TN/Hotel-Preston/36251942283?ref=ts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/03/09/2009-winner-scrappy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Winner &#8211; Next Big Thing &#8211; Web Analytics Demystified</title>
		<link>http://www.someawards.com/2010/03/09/2009-winner-next-big-thing/</link>
		<comments>http://www.someawards.com/2010/03/09/2009-winner-next-big-thing/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:27:23 +0000</pubDate>
		<dc:creator>John Anthony Hartman</dc:creator>
				<category><![CDATA[2009 Winners]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Next Big Thing]]></category>
		<category><![CDATA[Social Media Awards]]></category>
		<category><![CDATA[SoMe Winner]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.someawards.com/?p=14</guid>
		<description><![CDATA[The Twitalyzer is an analytics application built by Web Analytics Demystified that sits on top of Twitter. There are a variety of uses for the Twitalyzer, but most people use it to track their use of Twitter over time, benchmarking themselves against other Twitter users, and helping to determine which social media strategies are working [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitalyzer.com/"><img class="alignleft size-full wp-image-19" title="Twitalyzer Logo" src="http://www.someawards.com/wp-content/uploads/2010/03/Twitalyzer-Logo.png" alt="" width="430" height="88" /></a></p>
<p>The Twitalyzer is an analytics application built by Web Analytics Demystified that sits on top of Twitter. There are a variety of uses for the Twitalyzer, but most people use it to track their use of Twitter over time, benchmarking themselves against other Twitter users, and helping to determine which social media strategies are working (and which are not.) A byproduct of the Twitalyzer is our list of the 100 most influential people in Twitter—an evolving list of Twitter users ranked by average influence as calculated using Web Analytics Demystified&#8217;s definition of influence. We have provided a screen-shot showing the 100 most influential Twitter users in Portland, Oregon. If you Twitalyze yourself you will get a variety of scores including influence, your signal-to-noise ratio, your generosity, velocity, and clout. You will also get to see how these scores and a dozen others (followers, friends, updates, retweets, references, retweeting, etc.) change over time. You can even use the Twitalyzer to explore the URLs and hashtags you and other people are using. Currently Twitalyzer is tracking nearly 50,000 individual Twitter users. Twitalyzer is also used to power Twitalyzer SEARCH (<a href="http://search.twitalyzer.com" target="_blank">http://search.twitalyzer.com</a>) and Twitalyzer BRAND (<a href="http://brand.twitalyzer.com" target="_blank">http://brand.twitalyzer.com</a>). The Search application adds influence scores to Twitter Search and the Brand application provides Twitalyzer-type data for companies, brands, and products. Twitalyze yourself at <a href="http://twitalyzer.com" target="_blank">http://twitalyzer.com</a> or your brand at <a href="http://brand.twitalyzer.com" target="_blank">http://brand.twitalyzer.com</a></p>
<p><a href="http://www.someawards.com/wp-content/uploads/2010/03/1584199532.png"><img class="alignnone size-full wp-image-16" title="1584199532" src="http://www.someawards.com/wp-content/uploads/2010/03/1584199532.png" alt="" width="826" height="650" /></a></p>
<p><a href="http://blog.twitalyzer.com/2009/03/reviews-of-twitalyzer/" target="_blank">http://blog.twitalyzer.com/2009/03/reviews-of-twitalyzer/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someawards.com/2010/03/09/2009-winner-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.someawards.com/wp-content/uploads/2010/03/SoMe-SITE-11.png' length ='143984'  type='image/jpg' />	</item>
	</channel>
</rss>

